Sizing Chart A
Sizes | BUST | Waist | HIPS | |
XL / 1L | US 14 | 42-43 | 33-34 | 43-44 |
US 16 | 43-44 | 35-36 | 44-45 | |
2X | US 18 | 45-46 | 37-38 | 45-46 |
US 20 | 46-47 | 39-40 | 46-47 | |
3X | US 22 | 48-49 | 41-42 | 48-49 |
US 24 | 49-50 | 43-44 | 50-51 | |
4X | US 26 | 51-52 | 45-46 | 51-52 |
US 28 | 52-53 | 47-48 | 53-54 |
*All measurements are in inches.
Bust – Measure around your body, under your arms and over the fullest part of your bust.
Waist – Hold measuring tape at your natural waistline.
Hip – Measure around the fullest part of your body, placing the tape about midway between your crotch and belly button.
*Keep the tape comfortably loose.
Sizing Chart B
Sizing Chart B